
Mount Outram
Mt. Outram is one of the tallest peaks in the area. It's located just outside of Manning Park on the western edge. The hike to the summit has a vertical gain of almost 2 km and 360 degree panoramic view and meadows filled with wildflowers.
Statistics:
Total Distance: 18.0 km (return)
Estimated Time: 9 hours
Level: Difficult
Average Grade: 19.8%
Structure: Linear - Return
Elevation Gain: 1781 m
Start Elevation: 680 m
Max Elevation: 2461 m
GPS Waypoints:
Trailhead // N49.25531 W121.18914 10U 631769 5457416
Engineer's road // N49.25577 W121.18728 10U 631903 5457470
Ghostpass Lake Trail junction // N49.25262 W121.18093 10U 632374 5457131
Small bridge // N49.26124 W121.17575 10U 632728 5458098
Seventeen Mile Creek crossing // N49.27053 W121.16724 10U 633322 5459146
Start of partial meadows // N49.27388 W121.16416 10U 633537 5459524
Start of open meadows // N49.27452 W121.16291 10U 633626 5459597
Viewpoint // N49.27484 W121.16106 10U 633760 5459636
Camping area // N49.27593 W121.16016 10U 633822 5459759
Tarn // N49.27846 W121.15906 10U 633895 5460042
Start of talus // N49.28281 W121.15966 10U 633840 5460525
Summit // N49.28900 W121.15833 10U 633920 5461215
Information
Mount Outram & Ghostpass Lake Trailhead, Crowsnest Highway, Hope, BC
alltrails.com/trail/canada/british-columbia/mount-outram--2